- Home
- vacation-condos
- properties
- sandpiper-unit-909
sandpiper-unit-909
Sandpiper Unit 909
https://www.sandpiperportaransas.com/vacation-condos/properties/sandpiper-unit-909/
This stunning 3 bedroom, 2 bathroom unit is brand new to our rental and is currently under going some décor upgrades.
The kitchen is a chef's dream and great for entertaining your family while on vacation. This unit features terrace doors on each of the three balconies located off of each bedroom and the dining/living area. You can enjoy the sunrise on the Gulf and the sunset overlooking the Bay of Corpus Christi from the privacy of your own balcony while enjoying your morning coffee or evening cocktail!
The master bedroom features stunning views of the Gulf, King bed, a private balcony and a master bathroom layout different from any condo in Sandpiper. The first guest bedroom has a Queen/Twin built in bunk bed with a shared balcony over looking the Bay of Corpus Christi with a bathroom, walk in shower, located in the hallway. The second guest bedroom plenty of space, a Queen bed and shared balcony with phenomenal views.
Additional guests can enjoy the comfort of a Queen sofa sleeper located in the living room.

Sandpiper Unit 909 Vacation Condo Rental In Port Aransas
This stunning 3 bedroom, 2 bathroom unit is brand new to our rental and is currently under going some décor upgrades.
The kitchen is a chef's dream and great for entertaining your family while on vacation. This unit features terrace doors on each of the three balconies located off of each bedroom and the dining/living area. You can enjoy the sunrise on the Gulf and the sunset overlooking the Bay of Corpus Christi from the privacy of your own balcony while enjoying your morning coffee or evening cocktail!
The master bedroom features stunning views of the Gulf, King bed, a private balcony and a master bathroom layout different from any condo in Sandpiper. The first guest bedroom has a Queen/Twin built in bunk bed with a shared balcony over looking the Bay of Corpus Christi with a bathroom, walk in shower, located in the hallway. The second guest bedroom plenty of space, a Queen bed and shared balcony with phenomenal views.
Additional guests can enjoy the comfort of a Queen sofa sleeper located in the living room.
Daily | |
---|---|
2/8/23 - 2/9/23 | $275 |
2/10/23 - 2/11/23 | $330 |
2/12/23 - 2/16/23 | $275 |
2/17/23 - 2/18/23 | $330 |
2/19/23 - 2/23/23 | $275 |
2/24/23 - 2/25/23 | $330 |
2/26/23 - 3/2/23 | $275 |
3/3/23 - 3/4/23 | $645 |
3/5/23 - 3/9/23 | $575 |
3/10/23 - 3/11/23 | $645 |
3/12/23 - 3/16/23 | $575 |
3/17/23 - 3/18/23 | $645 |
3/19/23 - 3/19/23 | $575 |
3/20/23 - 3/23/23 | $330 |
3/24/23 - 3/25/23 | $550 |
3/26/23 - 3/30/23 | $330 |
3/31/23 - 4/1/23 | $550 |
4/2/23 - 4/6/23 | $330 |
4/7/23 - 4/8/23 | $550 |
4/9/23 - 4/13/23 | $330 |
4/14/23 - 4/15/23 | $850 |
4/16/23 - 4/20/23 | $330 |
4/21/23 - 4/22/23 | $550 |
4/23/23 - 4/27/23 | $330 |
4/28/23 - 4/29/23 | $550 |
4/30/23 - 5/4/23 | $330 |
5/5/23 - 5/6/23 | $400 |
5/7/23 - 5/11/23 | $330 |
5/12/23 - 5/13/23 | $400 |
5/14/23 - 5/18/23 | $330 |
5/19/23 - 5/20/23 | $400 |
5/21/23 - 5/25/23 | $330 |
5/26/23 - 5/27/23 | $850 |
5/28/23 - 6/1/23 | $655 |
6/2/23 - 6/3/23 | $850 |
6/4/23 - 6/8/23 | $655 |
6/9/23 - 6/10/23 | $850 |
6/11/23 - 6/15/23 | $655 |
6/16/23 - 6/17/23 | $850 |
6/18/23 - 6/22/23 | $655 |
6/23/23 - 6/24/23 | $850 |
6/25/23 - 6/29/23 | $655 |
6/30/23 - 7/1/23 | $850 |
7/2/23 - 7/6/23 | $655 |
7/7/23 - 7/8/23 | $850 |
7/9/23 - 7/13/23 | $655 |
7/14/23 - 7/15/23 | $850 |
7/16/23 - 7/20/23 | $655 |
7/21/23 - 7/22/23 | $850 |
7/23/23 - 7/27/23 | $655 |
7/28/23 - 7/29/23 | $850 |
7/30/23 - 8/3/23 | $655 |
8/4/23 - 8/5/23 | $850 |
8/6/23 - 8/10/23 | $655 |
8/11/23 - 8/12/23 | $850 |
8/13/23 - 8/17/23 | $340 |
8/18/23 - 8/19/23 | $375 |
8/20/23 - 8/24/23 | $340 |
8/25/23 - 8/26/23 | $375 |
8/27/23 - 8/31/23 | $340 |
9/1/23 - 9/4/23 | $850 |
9/5/23 - 9/7/23 | $330 |
9/8/23 - 9/9/23 | $400 |
9/10/23 - 9/14/23 | $330 |
9/15/23 - 9/16/23 | $400 |
9/17/23 - 9/21/23 | $330 |
9/22/23 - 9/23/23 | $400 |
9/24/23 - 9/28/23 | $330 |
9/29/23 - 9/30/23 | $400 |
10/1/23 - 10/5/23 | $330 |
10/6/23 - 10/7/23 | $400 |
10/8/23 - 10/12/23 | $330 |
10/13/23 - 10/14/23 | $550 |
10/15/23 - 10/19/23 | $330 |
10/20/23 - 10/21/23 | $550 |
10/22/23 - 10/26/23 | $330 |
10/27/23 - 10/28/23 | $550 |
10/29/23 - 10/31/23 | $330 |
11/1/23 - 11/2/23 | $275 |
11/3/23 - 11/4/23 | $330 |
11/5/23 - 11/9/23 | $275 |
11/10/23 - 11/11/23 | $330 |
11/12/23 - 11/16/23 | $275 |
11/17/23 - 11/18/23 | $330 |
11/19/23 - 11/23/23 | $275 |
11/24/23 - 11/25/23 | $330 |
11/26/23 - 11/30/23 | $275 |
12/1/23 - 12/2/23 | $330 |
12/3/23 - 12/7/23 | $275 |
12/8/23 - 12/9/23 | $330 |
12/10/23 - 12/14/23 | $275 |
12/15/23 - 12/16/23 | $330 |
12/17/23 - 12/21/23 | $275 |
12/22/23 - 12/23/23 | $330 |
12/24/23 - 12/28/23 | $275 |
12/29/23 - 12/30/23 | $330 |
12/31/23 - 1/4/24 | $275 |
1/5/24 - 1/6/24 | $330 |
1/7/24 - 1/11/24 | $275 |
1/12/24 - 1/13/24 | $330 |
1/14/24 - 1/18/24 | $275 |
1/19/24 - 1/20/24 | $330 |
1/21/24 - 1/25/24 | $275 |
1/26/24 - 1/27/24 | $330 |
1/28/24 - 2/1/24 | $275 |
2/2/24 - 2/3/24 | $330 |
2/4/24 - 2/8/24 | $275 |
3 Bedrooms
2 Baths
Air Conditioning: Amenities
Air Conditioning: Suitability
Beach Front: Location Types
Beach View: Location Types
Beachfront: Location Types
Communal Pool: Pool/Spa
Internet: Amenities
Sleeps: 8
Condos
Thank you for entering your review. The review will become available to the system shortly.
3
3
Overall Rating:
Gorgeous Condo!
Eric Perkins
Review Date: 09/23/2021
Rating: 



1
5
5





Our family loved staying in unit #909. It's beautifully decorated and all the details were thought of. We felt very much at home, while also feeling papered! You can't beat the view from the balconies. It was hard to leave, need to stay longer next time!
Absolutely Perfect Condo
Tammy Templin
Review Date: 08/26/2021
Rating: 



1
5
5





We stay at the Sandpiper several times a year but this was the best condo so far. The sellers did a spectacular job with remodeling and selection of materials. The furnishings were top quality and very comfortable the beds were absolutely perfect as well as the linens. The kitchen was very well equipped with everything we needed. We stayed a week and usually you're ready to leave but I could've stayed longer because I was so comfortable in this unit. They have new lounge chairs and umbrellas at the beach which were canvass and comfy. Food Trucks would come around 5:00 until they sold out and. We thought the food was very good. I will try to book this unit the next time we come. Be careful if you need to heat food or drinks in microwave the plates and cups get hot but they are pretty. Get a reservation at The Phoenix for dinner, great sushi and seafood.
Very Satisfied
Jean Micek
Review Date: 05/20/2021
Rating: 



1
5
5





No problems. We enjoy coming down about three times yearly
Your request has been sent. We look forward to meeting all your vacation needs!





































Sleeps | 8 |
Bedrooms | 3 |
Bathrooms | 2 |
Sandpiper Resort Condominiums
6745 Seacomber Drive, Port Aransas, TX 78373
Toll Free: 800-789-2898 | Phone: 361-749-6251 | Fax: 361-749-6152