- Home
- vacation-condos
- properties
- sandpiper-unit-909
sandpiper-unit-909
Sandpiper Unit 909
https://www.sandpiperportaransas.com/vacation-condos/properties/sandpiper-unit-909/

Sandpiper Unit 909 Vacation Condo Rental In Port Aransas
Temporary pictures are live!
This stunning 3 bedroom, 2 bathroom unit is brand new to our rental and is currently under going some décor upgrades.
The kitchen is a chef's dream and great for entertaining your family while on vacation. This unit features terrace doors on each of the three balconies located off of each bedroom and the dining/living area. You can enjoy the sunrise on the Gulf and the sunset overlooking the Bay of Corpus Christi from the privacy of your own balcony while enjoying your morning coffee or evening cocktail!
The master bedroom features stunning views of the Gulf, King bed, a private balcony and a master bathroom layout different from any condo in Sandpiper. The first guest bedroom has a Queen/Twin built in bunk bed with a shared balcony over looking the Bay of Corpus Christi with a bathroom, walk in shower, located in the hallway. The second guest bedroom plenty of space, a Queen bed and shared balcony with phenomenal views.
Additional guests can enjoy the comfort of a Queen sofa sleeper located in the living room.
This stunning 3 bedroom, 2 bathroom unit is brand new to our rental and is currently under going some décor upgrades.
The kitchen is a chef's dream and great for entertaining your family while on vacation. This unit features terrace doors on each of the three balconies located off of each bedroom and the dining/living area. You can enjoy the sunrise on the Gulf and the sunset overlooking the Bay of Corpus Christi from the privacy of your own balcony while enjoying your morning coffee or evening cocktail!
The master bedroom features stunning views of the Gulf, King bed, a private balcony and a master bathroom layout different from any condo in Sandpiper. The first guest bedroom has a Queen/Twin built in bunk bed with a shared balcony over looking the Bay of Corpus Christi with a bathroom, walk in shower, located in the hallway. The second guest bedroom plenty of space, a Queen bed and shared balcony with phenomenal views.
Additional guests can enjoy the comfort of a Queen sofa sleeper located in the living room.
Daily | |
---|---|
3/8/21 - 3/11/21 | $425 |
3/12/21 - 3/13/21 | $500 |
3/14/21 - 3/18/21 | $425 |
3/19/21 - 3/20/21 | $500 |
3/21/21 - 3/25/21 | $323 |
3/26/21 - 3/27/21 | $380 |
3/28/21 - 4/1/21 | $323 |
4/2/21 - 4/3/21 | $380 |
4/4/21 - 4/8/21 | $323 |
4/9/21 - 4/10/21 | $380 |
4/11/21 - 4/15/21 | $323 |
4/16/21 - 4/17/21 | $380 |
4/18/21 - 4/22/21 | $323 |
4/23/21 - 4/24/21 | $380 |
4/25/21 - 4/29/21 | $323 |
4/30/21 - 5/1/21 | $380 |
5/2/21 - 5/6/21 | $323 |
5/7/21 - 5/8/21 | $500 |
5/9/21 - 5/13/21 | $323 |
5/14/21 - 5/15/21 | $500 |
5/16/21 - 5/20/21 | $323 |
5/21/21 - 5/22/21 | $500 |
5/23/21 - 5/27/21 | $323 |
5/28/21 - 5/31/21 | $700 |
6/1/21 - 6/3/21 | $595 |
6/4/21 - 6/5/21 | $700 |
6/6/21 - 6/10/21 | $595 |
6/11/21 - 6/12/21 | $700 |
6/13/21 - 6/17/21 | $595 |
6/18/21 - 6/19/21 | $700 |
6/20/21 - 6/24/21 | $595 |
6/25/21 - 6/26/21 | $700 |
6/27/21 - 7/1/21 | $595 |
7/2/21 - 7/4/21 | $700 |
7/5/21 - 7/8/21 | $595 |
7/9/21 - 7/10/21 | $700 |
7/11/21 - 7/15/21 | $595 |
7/16/21 - 7/17/21 | $700 |
7/18/21 - 7/22/21 | $595 |
7/23/21 - 7/24/21 | $700 |
7/25/21 - 7/29/21 | $595 |
7/30/21 - 7/31/21 | $700 |
8/1/21 - 8/5/21 | $595 |
8/6/21 - 8/7/21 | $700 |
8/8/21 - 8/12/21 | $595 |
8/13/21 - 8/14/21 | $700 |
8/15/21 - 8/19/21 | $425 |
8/20/21 - 8/21/21 | $500 |
8/22/21 - 8/26/21 | $425 |
8/27/21 - 8/28/21 | $500 |
8/29/21 - 9/2/21 | $425 |
9/3/21 - 9/6/21 | $700 |
9/7/21 - 9/9/21 | $323 |
9/10/21 - 9/11/21 | $500 |
9/12/21 - 9/16/21 | $323 |
9/17/21 - 9/18/21 | $500 |
9/19/21 - 9/23/21 | $323 |
9/24/21 - 9/25/21 | $500 |
9/26/21 - 9/30/21 | $323 |
10/1/21 - 10/2/21 | $500 |
10/3/21 - 10/7/21 | $323 |
10/8/21 - 10/9/21 | $500 |
10/10/21 - 10/10/21 | $323 |
10/11/21 - 10/14/21 | $323 |
10/15/21 - 10/16/21 | $500 |
10/17/21 - 10/21/21 | $323 |
10/22/21 - 10/23/21 | $380 |
10/24/21 - 10/28/21 | $323 |
10/29/21 - 10/30/21 | $380 |
10/31/21 - 10/31/21 | $323 |
11/1/21 - 11/4/21 | $242 |
11/5/21 - 11/6/21 | $285 |
11/7/21 - 11/11/21 | $242 |
11/12/21 - 11/13/21 | $285 |
11/14/21 - 11/18/21 | $242 |
11/19/21 - 11/20/21 | $285 |
11/21/21 - 11/23/21 | $242 |
11/24/21 - 11/29/21 | $445 |
11/30/21 - 12/2/21 | $242 |
12/3/21 - 12/4/21 | $285 |
12/5/21 - 12/9/21 | $242 |
12/10/21 - 12/11/21 | $285 |
12/12/21 - 12/16/21 | $242 |
12/17/21 - 12/18/21 | $285 |
12/19/21 - 12/23/21 | $242 |
12/24/21 - 12/24/21 | $285 |
12/25/21 - 1/1/22 | $445 |
1/2/22 - 1/6/22 | $242 |
1/7/22 - 1/8/22 | $285 |
1/9/22 - 1/13/22 | $242 |
1/14/22 - 1/15/22 | $285 |
1/16/22 - 1/20/22 | $242 |
1/21/22 - 1/22/22 | $285 |
1/23/22 - 1/27/22 | $242 |
1/28/22 - 1/29/22 | $285 |
1/30/22 - 2/3/22 | $242 |
2/4/22 - 2/5/22 | $285 |
2/6/22 - 2/10/22 | $242 |
2/11/22 - 2/12/22 | $285 |
2/13/22 - 2/17/22 | $242 |
2/18/22 - 2/19/22 | $285 |
2/20/22 - 2/24/22 | $242 |
2/25/22 - 2/26/22 | $285 |
2/27/22 - 3/3/22 | $242 |
3/4/22 - 3/5/22 | $500 |
3/6/22 - 3/8/22 | $425 |
3 Bedrooms
2 Baths
Air Conditioning: Amenities
Air Conditioning: Suitability
Beach Front: Location Types
Beach View: Location Types
Beachfront: Location Types
Communal Pool: Pool/Spa
Internet: Amenities
Sleeps: 8
Condos
Your request has been sent. We look forward to meeting all your vacation needs!











Sleeps | 8 |
Bedrooms | 3 |
Bathrooms | 2 |
Sandpiper Resort Condominiums
6745 Seacomber Drive, Port Aransas, TX 78373
Toll Free: 800-789-2898 | Phone: 361-749-6251 | Fax: 361-749-6152