- Home
- vacation-condos
- properties
- sandpiper-unit-808
sandpiper-unit-808
Sandpiper Unit 808
https://www.sandpiperportaransas.com/vacation-condos/properties/sandpiper-unit-808/

Sandpiper Unit 808 Vacation Condo Rental In Port Aransas
This unit is gorgeously put together and beautifully remodeled. The main living area of the condo is a tart yet pleasant key lime green shade with extremely complimenting 20” white tiles throughout the entire unit. Only a short ride down the elevator and you are headed towards sandy feet or a dip in the cool pool.
The kitchen area is so fantastically remodeled and best of all you can see the ocean while you make breakfast! Relaxing and wonderfully furnished, the living room is a place to sit and watch TV on the 47” flat screen TV with the kiddos or family while still gazing out towards the ocean.
The master suite is a pleasant and soothing tone of blue with a mounted 32” flat screen TV, and very spacious! Floor length mirrored doors cover the full sized closet to rid your belongings of the suit case wrinkles and there is plenty of seating for ultimate relaxation. The attached private master bath has a tiled walk in shower with shelving for toiletries and a single sink granite counter top with plenty of room for two.
The guest bedroom has two comfortable Twin sized beds with a full closet and a mounted 32” flat screen TV. Attached to the guest bedroom and hallway is the second bathroom. This bathroom has beautifully tiled shower walls with a full sized tub and a single sink granite counter top.
The kitchen area is so fantastically remodeled and best of all you can see the ocean while you make breakfast! Relaxing and wonderfully furnished, the living room is a place to sit and watch TV on the 47” flat screen TV with the kiddos or family while still gazing out towards the ocean.
The master suite is a pleasant and soothing tone of blue with a mounted 32” flat screen TV, and very spacious! Floor length mirrored doors cover the full sized closet to rid your belongings of the suit case wrinkles and there is plenty of seating for ultimate relaxation. The attached private master bath has a tiled walk in shower with shelving for toiletries and a single sink granite counter top with plenty of room for two.
The guest bedroom has two comfortable Twin sized beds with a full closet and a mounted 32” flat screen TV. Attached to the guest bedroom and hallway is the second bathroom. This bathroom has beautifully tiled shower walls with a full sized tub and a single sink granite counter top.
Daily | |
---|---|
2/8/23 - 2/9/23 | $205 |
2/10/23 - 2/11/23 | $250 |
2/12/23 - 2/16/23 | $205 |
2/17/23 - 2/18/23 | $250 |
2/19/23 - 2/23/23 | $205 |
2/24/23 - 2/25/23 | $250 |
2/26/23 - 3/2/23 | $205 |
3/3/23 - 3/4/23 | $515 |
3/5/23 - 3/9/23 | $475 |
3/10/23 - 3/11/23 | $515 |
3/12/23 - 3/16/23 | $475 |
3/17/23 - 3/18/23 | $515 |
3/19/23 - 3/19/23 | $475 |
3/20/23 - 3/23/23 | $250 |
3/24/23 - 3/25/23 | $490 |
3/26/23 - 3/30/23 | $250 |
3/31/23 - 4/1/23 | $490 |
4/2/23 - 4/6/23 | $250 |
4/7/23 - 4/8/23 | $490 |
4/9/23 - 4/13/23 | $250 |
4/14/23 - 4/15/23 | $675 |
4/16/23 - 4/20/23 | $250 |
4/21/23 - 4/22/23 | $490 |
4/23/23 - 4/27/23 | $250 |
4/28/23 - 4/29/23 | $490 |
4/30/23 - 5/4/23 | $250 |
5/5/23 - 5/6/23 | $345 |
5/7/23 - 5/11/23 | $290 |
5/12/23 - 5/13/23 | $345 |
5/14/23 - 5/18/23 | $290 |
5/19/23 - 5/20/23 | $345 |
5/21/23 - 5/25/23 | $290 |
5/26/23 - 5/27/23 | $675 |
5/28/23 - 6/1/23 | $495 |
6/2/23 - 6/3/23 | $675 |
6/4/23 - 6/8/23 | $495 |
6/9/23 - 6/10/23 | $675 |
6/11/23 - 6/15/23 | $495 |
6/16/23 - 6/17/23 | $675 |
6/18/23 - 6/22/23 | $495 |
6/23/23 - 6/24/23 | $675 |
6/25/23 - 6/29/23 | $495 |
6/30/23 - 7/1/23 | $675 |
7/2/23 - 7/6/23 | $495 |
7/7/23 - 7/8/23 | $675 |
7/9/23 - 7/13/23 | $495 |
7/14/23 - 7/15/23 | $675 |
7/16/23 - 7/20/23 | $495 |
7/21/23 - 7/22/23 | $675 |
7/23/23 - 7/27/23 | $495 |
7/28/23 - 7/29/23 | $675 |
7/30/23 - 8/3/23 | $495 |
8/4/23 - 8/5/23 | $675 |
8/6/23 - 8/10/23 | $495 |
8/11/23 - 8/12/23 | $675 |
8/13/23 - 8/17/23 | $264 |
8/18/23 - 8/19/23 | $300 |
8/20/23 - 8/24/23 | $264 |
8/25/23 - 8/26/23 | $300 |
8/27/23 - 8/31/23 | $264 |
9/1/23 - 9/4/23 | $675 |
9/5/23 - 9/7/23 | $290 |
9/8/23 - 9/9/23 | $345 |
9/10/23 - 9/14/23 | $290 |
9/15/23 - 9/16/23 | $345 |
9/17/23 - 9/21/23 | $290 |
9/22/23 - 9/23/23 | $345 |
9/24/23 - 9/28/23 | $290 |
9/29/23 - 9/30/23 | $345 |
10/1/23 - 10/5/23 | $290 |
10/6/23 - 10/7/23 | $345 |
10/8/23 - 10/12/23 | $250 |
10/13/23 - 10/14/23 | $490 |
10/15/23 - 10/19/23 | $250 |
10/20/23 - 10/21/23 | $490 |
10/22/23 - 10/26/23 | $250 |
10/27/23 - 10/28/23 | $490 |
10/29/23 - 10/31/23 | $250 |
11/1/23 - 11/2/23 | $205 |
11/3/23 - 11/4/23 | $250 |
11/5/23 - 11/9/23 | $205 |
11/10/23 - 11/11/23 | $250 |
11/12/23 - 11/16/23 | $205 |
11/17/23 - 11/18/23 | $250 |
11/19/23 - 11/23/23 | $205 |
11/24/23 - 11/25/23 | $250 |
11/26/23 - 11/30/23 | $205 |
12/1/23 - 12/2/23 | $250 |
12/3/23 - 12/7/23 | $205 |
12/8/23 - 12/9/23 | $250 |
12/10/23 - 12/14/23 | $205 |
12/15/23 - 12/16/23 | $250 |
12/17/23 - 12/21/23 | $205 |
12/22/23 - 12/23/23 | $250 |
12/24/23 - 12/28/23 | $205 |
12/29/23 - 12/30/23 | $250 |
12/31/23 - 1/4/24 | $205 |
1/5/24 - 1/6/24 | $250 |
1/7/24 - 1/11/24 | $205 |
1/12/24 - 1/13/24 | $250 |
1/14/24 - 1/18/24 | $205 |
1/19/24 - 1/20/24 | $250 |
1/21/24 - 1/25/24 | $205 |
1/26/24 - 1/27/24 | $250 |
1/28/24 - 2/1/24 | $205 |
2/2/24 - 2/3/24 | $250 |
2/4/24 - 2/8/24 | $205 |
2 Bedrooms
2 Baths
Air Conditioning: Amenities
Air Conditioning: Suitability
Beach Front: Location Types
Beach View: Location Types
Beachfront: Location Types
Communal Pool: Pool/Spa
Internet: Amenities
Bedroom 1: King:
Bedroom 2: Twin Single:
Sleeps: 6
Condos
Thank you for entering your review. The review will become available to the system shortly.
0
0
Overall Rating:
0 0Your request has been sent. We look forward to meeting all your vacation needs!




































Sleeps | 6 |
Bedrooms | 2 |
Bathrooms | 2 |
Sandpiper Resort Condominiums
6745 Seacomber Drive, Port Aransas, TX 78373
Toll Free: 800-789-2898 | Phone: 361-749-6251 | Fax: 361-749-6152