- Home
- vacation-condos
- properties
- sandpiper-unit-907
sandpiper-unit-907
Sandpiper Unit 907
https://www.sandpiperportaransas.com/vacation-condos/properties/sandpiper-unit-907/

Sandpiper Unit 907 Vacation Condo Rental In Port Aransas
The Sandpiper is located close to Port Aransas (within 5-7 minutes of downtown) and also downtown Corpus Christi where you can visit the Texas State Aquarium and the Lexington on a rainy day. Beautiful plank tile floors welcome you to the unit and are enhanced by bead-board walls, crown molding and ceiling fans throughout. This unit has everything you need to have a memorable, comfortable place to vacation in style!
The Living Room includes a beautiful computer workstation with wireless connection; while mirrors line the living room wall providing a gorgeous panoramic ocean view for the whole family to really enjoy. There is comfortable seating with a chaise lounge to relax in and watch a Blu-Ray on the 50” flat screen in the Living Area. The Kitchen has new cabinetry, appliances, granite countertops, and island in the kitchen make living easy - no matter how long you stay!
The Master Bedroom has a King sized bed and a 32” flat screen TV with a DVD player connected allowing for relaxation right from bed! The Spa like Master Bathroom includes granite countertops, new cabinetry, double vessel sinks and a walk-in shower with pebble rock floor.
With a 32” flat screen TV and DVD player your kiddos or friends can relax in either the Twin or Queen sized bed of the Guest Bedroom. The Koi vessel sink and full sized bath tub with shower capabilities help your guests feel just as pampered in the Guest Bathroom.
The Living Room includes a beautiful computer workstation with wireless connection; while mirrors line the living room wall providing a gorgeous panoramic ocean view for the whole family to really enjoy. There is comfortable seating with a chaise lounge to relax in and watch a Blu-Ray on the 50” flat screen in the Living Area. The Kitchen has new cabinetry, appliances, granite countertops, and island in the kitchen make living easy - no matter how long you stay!
The Master Bedroom has a King sized bed and a 32” flat screen TV with a DVD player connected allowing for relaxation right from bed! The Spa like Master Bathroom includes granite countertops, new cabinetry, double vessel sinks and a walk-in shower with pebble rock floor.
With a 32” flat screen TV and DVD player your kiddos or friends can relax in either the Twin or Queen sized bed of the Guest Bedroom. The Koi vessel sink and full sized bath tub with shower capabilities help your guests feel just as pampered in the Guest Bathroom.
Daily | |
---|---|
2/28/21 - 3/4/21 | $170 |
3/5/21 - 3/6/21 | $400 |
3/7/21 - 3/11/21 | $340 |
3/12/21 - 3/13/21 | $400 |
3/14/21 - 3/18/21 | $340 |
3/19/21 - 3/20/21 | $400 |
3/21/21 - 3/25/21 | $264 |
3/26/21 - 3/27/21 | $310 |
3/28/21 - 4/1/21 | $264 |
4/2/21 - 4/3/21 | $310 |
4/4/21 - 4/8/21 | $264 |
4/9/21 - 4/10/21 | $310 |
4/11/21 - 4/15/21 | $264 |
4/16/21 - 4/17/21 | $310 |
4/18/21 - 4/22/21 | $264 |
4/23/21 - 4/24/21 | $310 |
4/25/21 - 4/29/21 | $264 |
4/30/21 - 5/1/21 | $310 |
5/2/21 - 5/6/21 | $264 |
5/7/21 - 5/8/21 | $400 |
5/9/21 - 5/13/21 | $264 |
5/14/21 - 5/15/21 | $400 |
5/16/21 - 5/20/21 | $264 |
5/21/21 - 5/22/21 | $400 |
5/23/21 - 5/27/21 | $264 |
5/28/21 - 5/31/21 | $550 |
6/1/21 - 6/3/21 | $460 |
6/4/21 - 6/5/21 | $550 |
6/6/21 - 6/10/21 | $460 |
6/11/21 - 6/12/21 | $550 |
6/13/21 - 6/17/21 | $460 |
6/18/21 - 6/19/21 | $550 |
6/20/21 - 6/24/21 | $460 |
6/25/21 - 6/26/21 | $550 |
6/27/21 - 7/1/21 | $460 |
7/2/21 - 7/4/21 | $550 |
7/5/21 - 7/8/21 | $460 |
7/9/21 - 7/10/21 | $550 |
7/11/21 - 7/15/21 | $460 |
7/16/21 - 7/17/21 | $550 |
7/18/21 - 7/22/21 | $460 |
7/23/21 - 7/24/21 | $550 |
7/25/21 - 7/29/21 | $460 |
7/30/21 - 7/31/21 | $550 |
8/1/21 - 8/5/21 | $460 |
8/6/21 - 8/7/21 | $550 |
8/8/21 - 8/12/21 | $460 |
8/13/21 - 8/14/21 | $550 |
8/15/21 - 8/19/21 | $340 |
8/20/21 - 8/21/21 | $400 |
8/22/21 - 8/26/21 | $340 |
8/27/21 - 8/28/21 | $400 |
8/29/21 - 9/2/21 | $340 |
9/3/21 - 9/6/21 | $550 |
9/7/21 - 9/9/21 | $264 |
9/10/21 - 9/11/21 | $400 |
9/12/21 - 9/16/21 | $264 |
9/17/21 - 9/18/21 | $400 |
9/19/21 - 9/23/21 | $264 |
9/24/21 - 9/25/21 | $400 |
9/26/21 - 9/30/21 | $264 |
10/1/21 - 10/2/21 | $400 |
10/3/21 - 10/7/21 | $264 |
10/8/21 - 10/9/21 | $400 |
10/10/21 - 10/10/21 | $264 |
10/11/21 - 10/14/21 | $264 |
10/15/21 - 10/16/21 | $400 |
10/17/21 - 10/21/21 | $264 |
10/22/21 - 10/23/21 | $310 |
10/24/21 - 10/28/21 | $264 |
10/29/21 - 10/30/21 | $310 |
10/31/21 - 10/31/21 | $264 |
11/1/21 - 11/4/21 | $170 |
11/5/21 - 11/6/21 | $200 |
11/7/21 - 11/11/21 | $170 |
11/12/21 - 11/13/21 | $200 |
11/14/21 - 11/18/21 | $170 |
11/19/21 - 11/20/21 | $200 |
11/21/21 - 11/23/21 | $170 |
11/24/21 - 11/29/21 | $350 |
11/30/21 - 12/2/21 | $170 |
12/3/21 - 12/4/21 | $200 |
12/5/21 - 12/9/21 | $170 |
12/10/21 - 12/11/21 | $200 |
12/12/21 - 12/16/21 | $170 |
12/17/21 - 12/18/21 | $200 |
12/19/21 - 12/23/21 | $170 |
12/24/21 - 12/24/21 | $200 |
12/25/21 - 1/1/22 | $350 |
1/2/22 - 1/6/22 | $170 |
1/7/22 - 1/8/22 | $200 |
1/9/22 - 1/13/22 | $170 |
1/14/22 - 1/15/22 | $200 |
1/16/22 - 1/20/22 | $170 |
1/21/22 - 1/22/22 | $200 |
1/23/22 - 1/27/22 | $170 |
1/28/22 - 1/29/22 | $200 |
1/30/22 - 2/3/22 | $170 |
2/4/22 - 2/5/22 | $200 |
2/6/22 - 2/10/22 | $170 |
2/11/22 - 2/12/22 | $200 |
2/13/22 - 2/17/22 | $170 |
2/18/22 - 2/19/22 | $200 |
2/20/22 - 2/24/22 | $170 |
2/25/22 - 2/26/22 | $200 |
2/27/22 - 2/28/22 | $170 |
2 Bedrooms
2 Baths
Air Conditioning: Amenities
Air Conditioning: Suitability
Beach Front: Location Types
Beach View: Location Types
Beachfront: Location Types
Communal Pool: Pool/Spa
Internet: Amenities
Bedroom 1: King:
Sleeps: 6
Condos
Your request has been sent. We look forward to meeting all your vacation needs!





















Sleeps | 6 |
Bedrooms | 2 |
Bathrooms | 2 |
Sandpiper Resort Condominiums
6745 Seacomber Drive, Port Aransas, TX 78373
Toll Free: 800-789-2898 | Phone: 361-749-6251 | Fax: 361-749-6152