- Home
- vacation-condos
- properties
- sandpiper-unit-709
sandpiper-unit-709
Sandpiper Unit 709
https://www.sandpiperportaransas.com/vacation-condos/properties/sandpiper-unit-709/

Sandpiper Unit 709 Vacation Condo Rental In Port Aransas
Fully equipped and ready for your use, the Kitchen is prepared to make the ease of cooking meals for the family a breeze; and with a lovely view of the ocean to relax you into the vacation you have been desiring. The balcony attached to the living room provides family time for enjoying the view of the Gulf all together. If you want to stay in for the evenings, the Living Area provides a 65" TV for family enjoyment of movies or games for nighttime entertainment while still enjoying the beautiful beachfront view this condo has to offer.
The Master Suite has its’ own Private Master Balcony for alone time away from the family and beautiful beachside views straight from bed. This room is large and spacious with furnishings and a full sized closet to help you feel right at home during your Port Aransas beach vacation. The Master Bathroom is attached to the bedroom for ultimate privacy and is very roomy for two. The bathroom offers a beautiful walk in shower for complete accommodation.
There is a Half Bath, or Powder Room, in the Hallway for convenience to the entire group while the guest bathroom is tucked away for use of your guests with close access from their bedrooms. The Second Bedroom has a Queen sized bed and 32" TV ; while the Third Bedroom has 2 Queen size beds and a 32" tv . The special feature this corner 3 Bedroom has to offer is the balcony attached to both Guest Bedrooms that looks over the bay area allowing your guests some private and peaceful time of their own.
The Master Suite has its’ own Private Master Balcony for alone time away from the family and beautiful beachside views straight from bed. This room is large and spacious with furnishings and a full sized closet to help you feel right at home during your Port Aransas beach vacation. The Master Bathroom is attached to the bedroom for ultimate privacy and is very roomy for two. The bathroom offers a beautiful walk in shower for complete accommodation.
There is a Half Bath, or Powder Room, in the Hallway for convenience to the entire group while the guest bathroom is tucked away for use of your guests with close access from their bedrooms. The Second Bedroom has a Queen sized bed and 32" TV ; while the Third Bedroom has 2 Queen size beds and a 32" tv . The special feature this corner 3 Bedroom has to offer is the balcony attached to both Guest Bedrooms that looks over the bay area allowing your guests some private and peaceful time of their own.
Daily | |
---|---|
2/8/23 - 2/9/23 | $275 |
2/10/23 - 2/11/23 | $330 |
2/12/23 - 2/16/23 | $275 |
2/17/23 - 2/18/23 | $330 |
2/19/23 - 2/23/23 | $275 |
2/24/23 - 2/25/23 | $330 |
2/26/23 - 3/2/23 | $275 |
3/3/23 - 3/4/23 | $645 |
3/5/23 - 3/9/23 | $575 |
3/10/23 - 3/11/23 | $645 |
3/12/23 - 3/16/23 | $575 |
3/17/23 - 3/18/23 | $645 |
3/19/23 - 3/19/23 | $575 |
3/20/23 - 3/23/23 | $330 |
3/24/23 - 3/25/23 | $550 |
3/26/23 - 3/30/23 | $330 |
3/31/23 - 4/1/23 | $550 |
4/2/23 - 4/6/23 | $330 |
4/7/23 - 4/8/23 | $550 |
4/9/23 - 4/13/23 | $330 |
4/14/23 - 4/15/23 | $850 |
4/16/23 - 4/20/23 | $330 |
4/21/23 - 4/22/23 | $550 |
4/23/23 - 4/27/23 | $330 |
4/28/23 - 4/29/23 | $550 |
4/30/23 - 5/4/23 | $330 |
5/5/23 - 5/6/23 | $400 |
5/7/23 - 5/11/23 | $330 |
5/12/23 - 5/13/23 | $400 |
5/14/23 - 5/18/23 | $330 |
5/19/23 - 5/20/23 | $400 |
5/21/23 - 5/25/23 | $330 |
5/26/23 - 5/27/23 | $850 |
5/28/23 - 6/1/23 | $655 |
6/2/23 - 6/3/23 | $850 |
6/4/23 - 6/8/23 | $655 |
6/9/23 - 6/10/23 | $850 |
6/11/23 - 6/15/23 | $655 |
6/16/23 - 6/17/23 | $850 |
6/18/23 - 6/22/23 | $655 |
6/23/23 - 6/24/23 | $850 |
6/25/23 - 6/29/23 | $655 |
6/30/23 - 7/1/23 | $850 |
7/2/23 - 7/6/23 | $655 |
7/7/23 - 7/8/23 | $850 |
7/9/23 - 7/13/23 | $655 |
7/14/23 - 7/15/23 | $850 |
7/16/23 - 7/20/23 | $655 |
7/21/23 - 7/22/23 | $850 |
7/23/23 - 7/27/23 | $655 |
7/28/23 - 7/29/23 | $850 |
7/30/23 - 8/3/23 | $655 |
8/4/23 - 8/5/23 | $850 |
8/6/23 - 8/10/23 | $655 |
8/11/23 - 8/12/23 | $850 |
8/13/23 - 8/17/23 | $340 |
8/18/23 - 8/19/23 | $375 |
8/20/23 - 8/24/23 | $340 |
8/25/23 - 8/26/23 | $375 |
8/27/23 - 8/31/23 | $340 |
9/1/23 - 9/4/23 | $850 |
9/5/23 - 9/7/23 | $330 |
9/8/23 - 9/9/23 | $400 |
9/10/23 - 9/14/23 | $330 |
9/15/23 - 9/16/23 | $400 |
9/17/23 - 9/21/23 | $330 |
9/22/23 - 9/23/23 | $400 |
9/24/23 - 9/28/23 | $330 |
9/29/23 - 9/30/23 | $400 |
10/1/23 - 10/5/23 | $330 |
10/6/23 - 10/7/23 | $400 |
10/8/23 - 10/12/23 | $330 |
10/13/23 - 10/14/23 | $550 |
10/15/23 - 10/19/23 | $330 |
10/20/23 - 10/21/23 | $550 |
10/22/23 - 10/26/23 | $330 |
10/27/23 - 10/28/23 | $550 |
10/29/23 - 10/31/23 | $330 |
11/1/23 - 11/2/23 | $275 |
11/3/23 - 11/4/23 | $330 |
11/5/23 - 11/9/23 | $275 |
11/10/23 - 11/11/23 | $330 |
11/12/23 - 11/16/23 | $275 |
11/17/23 - 11/18/23 | $330 |
11/19/23 - 11/23/23 | $275 |
11/24/23 - 11/25/23 | $330 |
11/26/23 - 11/30/23 | $275 |
12/1/23 - 12/2/23 | $330 |
12/3/23 - 12/7/23 | $275 |
12/8/23 - 12/9/23 | $330 |
12/10/23 - 12/14/23 | $275 |
12/15/23 - 12/16/23 | $330 |
12/17/23 - 12/21/23 | $275 |
12/22/23 - 12/23/23 | $330 |
12/24/23 - 12/28/23 | $275 |
12/29/23 - 12/30/23 | $330 |
12/31/23 - 1/4/24 | $275 |
1/5/24 - 1/6/24 | $330 |
1/7/24 - 1/11/24 | $275 |
1/12/24 - 1/13/24 | $330 |
1/14/24 - 1/18/24 | $275 |
1/19/24 - 1/20/24 | $330 |
1/21/24 - 1/25/24 | $275 |
1/26/24 - 1/27/24 | $330 |
1/28/24 - 2/1/24 | $275 |
2/2/24 - 2/3/24 | $330 |
2/4/24 - 2/8/24 | $275 |
3 Bedrooms
2½ Baths
Air Conditioning: Amenities
Air Conditioning: Suitability
Beach Front: Location Types
Beach View: Location Types
Beachfront: Location Types
Communal Pool: Pool/Spa
Internet: Amenities
Bedroom 1: King:
Bedroom 2: Queen:
Bedroom 3: Queen:
Sleeps: 8
Condos
Thank you for entering your review. The review will become available to the system shortly.
5
5
Overall Rating:
Very Satisfied
Donna Solomon
Review Date: 04/12/2022
Rating: 



1
5
5





Had a great stay in the condo! Kitchen is the most equipped!!! Beds were comfy. Beautiful view. Nice big pool and very friendly front desk folks!!
Beautiful Condo1
Scott Hobza
Review Date: 12/02/2021
Rating: 



1
5
5





We enjoyed our stay in Unit 709. This is our second time staying in this condo unit. It is beautiful, comfortable and had everything we needed for our stay.
Very Satisfied
Terrie Lambert
Review Date: 09/30/2021
Rating: 



1
5
5





Condo was wonderful. Access to beach was amazing. Everyone was very friendly and helpful
Very Satisfied
Shirley Oliphant
Review Date: 08/17/2021
Rating: 



1
5
5





Had a great stay with friends!
Very Satisfied
Myrna Duford
Review Date: 09/17/2020
Rating: 



1
5
5





Condo was very clean and well equipped. We will be back!
Your request has been sent. We look forward to meeting all your vacation needs!






















Sleeps | 8 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Sandpiper Resort Condominiums
6745 Seacomber Drive, Port Aransas, TX 78373
Toll Free: 800-789-2898 | Phone: 361-749-6251 | Fax: 361-749-6152