- Home
- vacation-condos
- properties
- sandpiper-unit-501
sandpiper-unit-501
Sandpiper Unit 501
https://www.sandpiperportaransas.com/vacation-condos/properties/sandpiper-unit-501/

Sandpiper Unit 501 Vacation Condo Rental In Port Aransas
The living area was designed for family time with plenty of seating arrangements and games for all. Even furnished with extra seating under the unique coffee table for kiddos or extra family members this condo is well stocked. DVD player and 42” flat screen TV accommodates every one for a great time. There is a half bath attached to the hallway making easy access from bedrooms, kitchen, living, and dining areas. The living room balcony has tall chairs that allow you to see well over the balcony with a small table to enjoy your morning coffee or conversations.
The master suite is comfortable and cozy with a King sized bed and the 42” flat screen TV mounted on the wall allows for comfortable viewing. This 3 bedroom condo offers a private master balcony facing the beach for some private time away from your group. Wonderfully spacious the master bathroom has a walk in tiled shower and single sink counter top. This shower has sliding glass doors with a built in seat and shelves for all of your toiletries.
The second bedroom has a comfortable King sized bed with a mounted 26” flat screen TV. Just outside, is the third balcony overlooking the pool area. The third bedroom is connected to this balcony as well and has Twin and Queen sized beds yet still plenty of room. The 32” flat screen TV is mounted to the wall for easy nighttime entertainment. In the hallway the second bathroom has a walk in shower with a built in seat and a single sink counter top.
The master suite is comfortable and cozy with a King sized bed and the 42” flat screen TV mounted on the wall allows for comfortable viewing. This 3 bedroom condo offers a private master balcony facing the beach for some private time away from your group. Wonderfully spacious the master bathroom has a walk in tiled shower and single sink counter top. This shower has sliding glass doors with a built in seat and shelves for all of your toiletries.
The second bedroom has a comfortable King sized bed with a mounted 26” flat screen TV. Just outside, is the third balcony overlooking the pool area. The third bedroom is connected to this balcony as well and has Twin and Queen sized beds yet still plenty of room. The 32” flat screen TV is mounted to the wall for easy nighttime entertainment. In the hallway the second bathroom has a walk in shower with a built in seat and a single sink counter top.
Daily | |
---|---|
6/26/22 - 6/30/22 | $655 |
7/1/22 - 7/4/22 | $850 |
7/5/22 - 7/7/22 | $655 |
7/8/22 - 7/9/22 | $850 |
7/10/22 - 7/14/22 | $655 |
7/15/22 - 7/16/22 | $850 |
7/17/22 - 7/21/22 | $655 |
7/22/22 - 7/23/22 | $850 |
7/24/22 - 7/28/22 | $655 |
7/29/22 - 7/30/22 | $850 |
7/31/22 - 8/4/22 | $655 |
8/5/22 - 8/6/22 | $850 |
8/7/22 - 8/11/22 | $655 |
8/12/22 - 8/13/22 | $850 |
8/14/22 - 8/18/22 | $435 |
8/19/22 - 8/20/22 | $595 |
8/21/22 - 8/25/22 | $435 |
8/26/22 - 8/27/22 | $595 |
8/28/22 - 9/1/22 | $435 |
9/2/22 - 9/5/22 | $850 |
9/6/22 - 9/8/22 | $395 |
9/9/22 - 9/10/22 | $595 |
9/11/22 - 9/15/22 | $395 |
9/16/22 - 9/17/22 | $595 |
9/18/22 - 9/22/22 | $395 |
9/23/22 - 9/24/22 | $595 |
9/25/22 - 9/29/22 | $395 |
9/30/22 - 10/1/22 | $595 |
10/2/22 - 10/6/22 | $395 |
10/7/22 - 10/8/22 | $595 |
10/9/22 - 10/9/22 | $395 |
10/10/22 - 10/13/22 | $330 |
10/14/22 - 10/15/22 | $480 |
10/16/22 - 10/20/22 | $330 |
10/21/22 - 10/22/22 | $480 |
10/23/22 - 10/27/22 | $330 |
10/28/22 - 10/29/22 | $480 |
10/30/22 - 10/31/22 | $330 |
11/1/22 - 11/3/22 | $275 |
11/4/22 - 11/5/22 | $330 |
11/6/22 - 11/10/22 | $275 |
11/11/22 - 11/12/22 | $330 |
11/13/22 - 11/17/22 | $275 |
11/18/22 - 11/19/22 | $330 |
11/20/22 - 11/22/22 | $275 |
11/23/22 - 11/28/22 | $455 |
11/29/22 - 12/1/22 | $275 |
12/2/22 - 12/3/22 | $330 |
12/4/22 - 12/8/22 | $275 |
12/9/22 - 12/10/22 | $330 |
12/11/22 - 12/15/22 | $275 |
12/16/22 - 12/17/22 | $330 |
12/18/22 - 12/22/22 | $275 |
12/23/22 - 12/24/22 | $330 |
12/25/22 - 1/1/23 | $455 |
1/2/23 - 1/5/23 | $275 |
1/6/23 - 1/7/23 | $330 |
1/8/23 - 1/12/23 | $275 |
1/13/23 - 1/14/23 | $330 |
1/15/23 - 1/19/23 | $275 |
1/20/23 - 1/21/23 | $330 |
1/22/23 - 1/26/23 | $275 |
1/27/23 - 1/28/23 | $330 |
1/29/23 - 2/2/23 | $275 |
2/3/23 - 2/4/23 | $330 |
2/5/23 - 2/9/23 | $275 |
2/10/23 - 2/11/23 | $330 |
2/12/23 - 2/16/23 | $275 |
2/17/23 - 2/18/23 | $330 |
2/19/23 - 2/23/23 | $275 |
2/24/23 - 2/25/23 | $330 |
2/26/23 - 3/2/23 | $275 |
3/3/23 - 3/4/23 | $645 |
3/5/23 - 3/9/23 | $575 |
3/10/23 - 3/11/23 | $645 |
3/12/23 - 3/16/23 | $575 |
3/17/23 - 3/18/23 | $645 |
3/19/23 - 3/19/23 | $575 |
3/20/23 - 3/23/23 | $330 |
3/24/23 - 3/25/23 | $480 |
3/26/23 - 3/30/23 | $330 |
3/31/23 - 4/1/23 | $480 |
4/2/23 - 4/6/23 | $330 |
4/7/23 - 4/8/23 | $480 |
4/9/23 - 4/13/23 | $330 |
4/14/23 - 4/15/23 | $480 |
4/16/23 - 4/20/23 | $330 |
4/21/23 - 4/22/23 | $480 |
4/23/23 - 4/27/23 | $330 |
4/28/23 - 4/29/23 | $480 |
4/30/23 - 5/4/23 | $330 |
5/5/23 - 5/6/23 | $595 |
5/7/23 - 5/11/23 | $395 |
5/12/23 - 5/13/23 | $595 |
5/14/23 - 5/18/23 | $395 |
5/19/23 - 5/20/23 | $595 |
5/21/23 - 5/25/23 | $395 |
5/26/23 - 5/27/23 | $850 |
5/28/23 - 6/1/23 | $655 |
6/2/23 - 6/3/23 | $850 |
6/4/23 - 6/8/23 | $655 |
6/9/23 - 6/10/23 | $850 |
6/11/23 - 6/15/23 | $655 |
6/16/23 - 6/17/23 | $850 |
6/18/23 - 6/22/23 | $655 |
6/23/23 - 6/24/23 | $850 |
6/25/23 - 6/26/23 | $655 |
3 Bedrooms
2½ Baths
Air Conditioning: Amenities
Air Conditioning: Suitability
Beach Front: Location Types
Beach View: Location Types
Beachfront: Location Types
Communal Pool: Pool/Spa
Internet: Amenities
Bedroom 1: King:
Bedroom 2: Queen:
Sleeps: 8
Condos
Thank you for entering your review. The review will become available to the system shortly.
5
5
Overall Rating:
501
Mary Poth-Couch
Review Date: 08/03/2021
Rating: 



1
5
5





Excellent kitchen and bathrooms Wonderful views of the beach
Very Satisfied
Connie Kocurek
Review Date: 07/23/2021
Rating: 



1
5
5





This unit is very comfortable, clean, and suited our family very well! we enjoyed our stay and will be back next year.
Gorgeous Condo
Gayla Mcbee
Review Date: 07/01/2021
Rating: 



1
5
5





Nice size condo with extremely nice interior/furnishings. Was perfect for our family vacation of 7.
Perfect family getaway
Catherine Mitchell
Review Date: 06/13/2021
Rating: 



1
5
5





Unit 501 had everything we needed for a family getaway to celebrate a birthday. The condo is well designed and appointed. Lots of kitchen supplies that aren’t mentioned in the description. Lovely views of the beach and the pool area from the generous balconies — three in all, including a private one attached to the master bedroom. With 2.5 bathrooms, everyone had space and great shower access. The condo staff was excellent, the beach area was beautiful, and there were even some food trucks on site in the evenings. The only complaint from our group concerned some late night noise from children in the pool after hours that disturbed those on that side of the unit. Lots to do on the island — or not! Restful and relaxing, safe and convenient. Looking forward to more stays at the Sandpiper!
excellent
Bretton Liming
Review Date: 05/29/2021
Rating: 



1
5
5





loved every minute. will be back, will recommend to others.
Your request has been sent. We look forward to meeting all your vacation needs!























Sleeps | 8 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Sandpiper Resort Condominiums
6745 Seacomber Drive, Port Aransas, TX 78373
Toll Free: 800-789-2898 | Phone: 361-749-6251 | Fax: 361-749-6152